
Cayenne
Cayenne (Type 9PA I / year 2003 - 2006) All Prices MRP |
|
Oil Change Service*
|
Minor Maintenance*
|
Major Maintenance*
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayenne | $ 569.00 | $ 719.00 | $ 1,004.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne S, Cayenne Turbo, and Cayenne Turbo S | $ 929.00 | $ 1,169.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne (Type 9PA II / year 2008 - 2010) All Prices MRP |
|
Oil Change Service*
|
Intermediate Maintenance*
|
Maintenance*
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne | (2009-2010) | $ 614.00 | $ 764.00 | $ 989.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne S, Cayenne GTS, Cayenne Turbo and Cayenne Turbo S | (2009-2010) | $ 704.00 | $ 899.00 | $ 1,094.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne Diesel | $ 644.00 | $ 779.00 | $ 1,289.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne (Type 92A I / year 2010 - 2014) All Prices MRP |
|
Oil Change Service*
|
Intermediate Maintenance*
|
Maintenance*
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne | $ 629.00 | $ 749.00 | $ 1,049.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne S, Cayenne GTS, Cayenne Turbo and Cayenne Turbo S | $ 734.00 | $ 839.00 | $ 1,154.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne Diesel | $ 659.00 | $ 1,109.00 | $ 1,339.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne S Diesel | $ 689.00 | $ 1,124.00 | $ 1,364.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne (Type 92A II / year 2015 - 2018) All Prices MRP |
|
Oil Change Service*
|
Intermediate Maintenance*
|
Maintenance*
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne | $ 689.00 | $ 749.00 | $ 1,064.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne S and Cayenne GTS | $ 764.00 | $ 809.00 | $ 1,124.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne Diesel | $ 839.00 | $ 1,229.00 | $ 1,574.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne S Diesel | $ 734.00 | $ 1,124.00 | $ 1,469.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne S E-Hybrid | $ 659.00 | $ 719.00 | $ 1,034.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne Turbo and Cayenne Turbo S | $ 794.00 | $ 839.00 | $ 1,154.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne (Type 9YA I / year 2018 >) All Prices MRP |
|
Oil Maintenance*
|
Inspection*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne and Cayenne S | $ 809.00 | $ 1,214.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne E-Hybrid | $ 794.00 | $ 1,214.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne GTS and Cayenne Turbo | $ 839.00 | $ 1,259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne Turbo S E-Hybrid | $ 839.00 | $ 1,244.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
* Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices.
All prices inclusive of GST, are valid at time of publication and are subject to change. Please confirm with your Service Advisor when making your appointment.
For further information, please contact:
Porsche Service Department
P: 09 920 0911
E: service@giltrapporsche.co.nz