
911 Service
Service Schedule |
Annual Maintenance*
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Intermediate Maintenance*
30,000 km / 2 years
90,000 km / 6 years |
Major Maintenance*
60,000 km / 4 years
120,000 km / 8 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911 (Type 996 / year 1998 - 2003) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Targa, Cabriolet (1998 - 2003) | $520.00 | $740.00 | $1,030.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT2/Turbo (2001 - 2003) | $530.00 | $805.00 | $1,095.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 (2000 - 2003) | $545.00 | $790.00 | $,1095.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 996 / year 2004 - 2005) Price From |
Minor Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Targa, Cabriolet (2004-2005) | $755.00 | $1,030.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT2/Turbo (2004 - 2005) | $805.00 | $1,095.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3/GT3 RS (2004 - 2005) | $790.00 | $1,095.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 997 / year 2005 - 2007) Price From |
Minor Maintenance* 2 Years / 30,000 km |
Major Maintenance* 4 Years / 60,000 km |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera | $820.00 | $1,080.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 / GT3 RS | $855.00 | $1,090.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo / S | $830.00 | $1,051.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 997 / year 2008) Price From |
Minor 1 Maintenance* 1 Year / 20,000 km |
Minor 2 Maintenance* 2 Years / 40,000 km |
Major Maintenance* 3 Years / 60,000 km |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera | $830.00 | $720.00 | $1,090.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo / S (MY08) | $845.00 | $730.00 | $1,050.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 997 / year 2008 - 2009) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo (MY09) | $505.00 | $775.00 | $995.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT2 (MY08) | $505.00 | $845.00 | $1,095.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo (MY09) | $505.00 | $775.00 | $1,051.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 / GT3 RS | $515.00 | $870.00 | $1,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 997 II / year 2009 - 2012) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera (MY09-12) | $485.00 | $760.00 | $1,050.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera Turbo / Turbo S (MY10-13) | $505.00 | $775.00 | $980.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 / GT3 RS / GT3 RS 4.0 | $525.00 | $945.00 | $1,485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT2 RS | $520.00 | $920.00 | $1,255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 991 / year 2012 - 2016) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | Major Maintenance* with Centre Lock wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Cabriolet (2012 > ) | $600.00 | $970.00 | $1,405.00 | $1560.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo / S (2014 > ) | $600.00 | $970.00 | $1,390.00 | $1,315.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 (MY14-15) | $620.00 | $1,290.00 | $1,860.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 / 911 R (MY16) | $640.00 | $1,305.00 | $1,880.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 RS | $1,900.00 | $2,600.00 | $2,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Service Schedule |
Annual Oil Maintenance
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Inspection
30,000 km / 2 years
60,000 km / 4 years 90,000 km / 6 years 120,000 km / 8 years |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911 (Type 991 II / year 2017 - 2019) Price From |
Annual Oil Maintenance* | Inspection* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S, Cabriolet | $650.00 | $1,045.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Turbo / S | $625.00 | $980.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 991 II / year 2017 - 2019) Price From |
Annual Oil Maintenance* 20,000 km / 1 year |
Inspection* 20,000 km / 2 years |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT3 / GT3 RS / Speedster | $625.00 | $1,270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 GT2 RS | $1,602.00 | $2,470.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 (Type 992 / year 2020 - current) Price From |
Annual Oil Maintenance* | Inspection* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 Carrera 2, 4, 4S | $635.00 | $980.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices.
Prices are valid at time of publication and are subject to change. Please confirm with your Service Advisor when making your appointment.